PALTmed collects chapter dues on behalf of the following chapters. You can add chapter membership while joining/renewing your PALTmed membership.
| Physician | NP/PA | Doctorally Prepared | Practice Manager | Allied Health | Retired | Student | |
| California | $150 | $125 | $125 | $125 | $125 | $100 | FREE |
| Carolinas (NC/SC) | $100 | $50 | $50 | $50 | $50 | FREE | FREE |
| Colorado | $100 | $80 | $80 | $80 | $80 | $55 | FREE |
| Georgia | $140 | $90 | $90 | $90 | $90 | FREE | FREE |
| Greater New England (CT, MA, ME, RI, NH, VT) | $100 | $75 | $75 | $75 | $75 | $50 | FREE |
| Hawaii | $50 | $25 | $25 | $15 | $15 | FREE | FREE |
| Kentucky | $100 | $100 | $100 | $50 | $50 | FREE | FREE |
| Michigan | $50 | $50 | $50 | $50 | $50 | $50 | FREE |
| Mid-Atlantic (DC, DE, MD) | $150 | $150 | $75 | $75 | $75 | $40 | FREE |
| Midwest (IA, IN, IL, MO) | $50 | $50 | $50 | $50 | $50 | FREE | FREE |
| Mountain West (AK, AZ, ID, MT, NM, NV, UT, WY) | $110 | $90 | $90 | $90 | $90 | $60 | FREE |
| New Jersey | $50 | $50 | $50 | $50 | $50 | FREE | FREE |
| New York | $100 | $75 | $75 | $75 | $75 | $50 | FREE |
| Ohio | $120 | $90 | $60 | $60 | $60 | $25 | FREE |
| Oklahoma | $50 | $25 | $25 | $50 | $25 | FREE | FREE |
| Oregon | $50 | $50 | $50 | $50 | $50 | $50 | FREE |
| Pennsylvania | $50 | $50 | $50 | $50 | $50 | FREE | FREE |
| Tennessee | $50 | $50 | $50 | $50 | $50 | $50 | FREE |
| Virginia | $100 | $90 | $90 | $100 | $90 | $50 | FREE |
| Washington | $50 | $50 | $50 | $50 | $50 | FREE | FREE |
| Wisconsin | $140 | $140 | $140 | $75 | $75 | $75 | FREE |
Don't see your state listed listed? Visit our chapter landing page to find your chapter's contact information.