PALTmed collects chapter dues on behalf of the following chapters. You can add chapter membership while joining/renewing your PALTmed membership.
Physician | NP/PA | Doctorally Prepared | Practice Manager | Allied Health | Retired | Student | |
California | $ 150 | $ 125 | $ 125 | $ 125 | $ 125 | $ 100 | FREE |
Carolinas (NC/SC) | $ 100 | $ 50 | $ 50 | $ 50 | $ 50 | FREE | FREE |
Colorado | $ 100 | $ 80 | $ 80 | $ 80 | $ 80 | $ 55 | FREE |
Georgia | $ 140 | $ 90 | $ 90 | $ 90 | $ 90 | FREE | FREE |
Greater New England (CT, MA, ME, RI, NH, VT) | $ 100 | $ 75 | $ 75 | $ 75 | $ 75 | $ 50 | FREE |
Hawaii | $ 50 | $ 25 | $ 25 | $ 15 | $ 15 | FREE | FREE |
Illinois | $ 70 | $ 70 | $ 70 | $ 70 | $ 40 | FREE | FREE |
Iowa | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | FREE | FREE |
Kentucky | $ 100 | $ 100 | $ 100 | $ 50 | $ 50 | FREE | FREE |
Michigan | $ 100 | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | FREE |
Mid-Atlantic (DC, DE, MD) | $ 150 | $ 150 | $ 75 | $ 75 | $ 75 | $ 40 | FREE |
Missouri | $ 100 | $ 85 | $ 75 | $ 75 | $ 75 | $ 75 | FREE |
Mountain West (AK, AZ, ID, MT, NM, NV, UT, WY) | $ 110 | $ 90 | $ 90 | $ 90 | $ 90 | $ 60 | FREE |
New Jersey | $ 75 | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | FREE |
New York | $ 100 | $ 75 | $ 75 | $ 75 | $ 75 | $ 50 | FREE |
Ohio | $ 120 | $ 90 | $ 60 | $ 60 | $ 60 | $ 25 | FREE |
Oklahoma | $ 50 | $ 25 | $ 25 | $ 50 | $ 25 | FREE | FREE |
Oregon | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | FREE |
Pennsylvania | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | FREE | FREE |
Tennessee | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | FREE |
Virginia | $ 100 | $ 90 | $ 90 | $ 100 | $ 90 | $ 50 | FREE |
Washington | $ 75 | $ 50 | $ 50 | $ 75 | $ 75 | $ 38 | FREE |
Wisconsin | $ 140 | $ 140 | $ 140 | $ 75 | $ 75 | $ 75 | FREE |
Don't see your state listed listed? Visit our chapter landing page to find your chapter's contact information.