Name | Term | State |
| Rajeev Kumar, MD, FACP, CMD | 2024-2025 | Illinois |
| Milta Little, DO, CMD | 2023-2024 | North Carolina |
| Suzanne M. Gillespie, MD, RD, CMD | 2022-2023 | New York |
| Karl Steinberg, MD, HMDC, CMD | 2021-2022 | California |
| David A. Nace, MD, MPH, CMD | 2020-2021 | Pennsylvania |
| Arif Nazir, MD, FACP, CMD, AGSF | 2019-2020 | Kentucky |
| Cary R. Levy, MD, PhD, CMD | 2018-2019 | Colorado |
| Heidi K. White, MD, NHS, MEd, CMD | 2017-2018 | North Carolina |
| Susan M. Levy, MD, CMD, FACP | 2016-2017 | Delaware |
| Nashira Pandya, MD, FACP, CMD | 2015-2016 | Florida |
| Leonard Gelman, MD, CMD | 2014-2015 | New York |
| Johnathan M. Evans, MD, CMD | 2013-2014 | Virginia |
| Matthew S. Wayne, MD, CMD | 2012-2013 | Ohio |
| Karyn Leible, RN, MD, CMD | 2011-2012 | Colorado |
| Paul Katz, MD, CMD | 2010-2011 | Canada |
| David A. Brechtelsbauer, MD, CMDR | 2009-2010 | South Dakota |
| Charles A. Crecelius, MD, CMD | 2008-2009 | Missouri |
| Alva S. (Buzz) Baker, MD, CMD | 2007-2008 | Maryland |
| Steven A. Levenson, MD, CMD* | 2006-2007 | Maryland |
| David A. Smith, MD, CMD | 2005-2006 | Texas |
| Daniel L. Swagerty, MD, MPH, CMD | 2004-2005 | Kansas |
| Jame E. Lett, II, MD, CMD | 2003-2004 | California |
| Jacob Dimant, MD, CMD | 2002-2003 | New York |
| Keith Rapp, MD, CMD | 2001-2002 | Texas |
| Dennis L. Stone, MD, MBA, CMD | 2000-2001 | California |
| Cheryl L. Phillips, MD, CMD | 1999-2000 | California |
| Jonathan Musher, MD, CMD | 1998-1999 | Maryland |
| Larry W. Lawhorne, MD, CMD | 1997-1998 | Michigan |
| Keith Krein, MD, CMD | 1996-1996 | Texas |
| Monte J. Levinson, MD, CMD* | 1994-1996** | Illinois |
| Eric G. Tangalos, MD, CMD | 1992-1994** | Minnesota |
| Roman Hendrickson, MD, CMD | 1990-1992** | Florida |
| Nicholas L. Owen, MD, CMD* | 1988-1990** | Wisconsin |
| Geroge E. Artress, MD* | 1987-1988 | Georgia |
| Donald ReVille, MD | 1985-1987** | California |
| G. William Nice, MD | 1984-1985 | Kansas |
| David K. Stokes, MD* | 1983-1984 | South Carolina |
| Morton Ward, MD, CMD* | 1982-1983 | Pennsylvania |
| James J. Pattee, MD, CMD* | 1981-1982 | Minnesota |
| Carl F. Page, MD * | 1980-1081 | Texas |
| Carl E. Adams, MD* | 1979-1980 | Tennessee |
| William A. Dodd, MD, CMD * | 1976-1979 | Georgia |
* Deceased
** Two-term Presidents